Half Year Interim Results
|
| Title | File (size) | |
|---|
| 2009 - Half Year Interim Results | results_2009_06.pdf (188.9Kb) | download |
| 2008 - Half Year Interim Results | results_2008_06.pdf (106.2Kb) | download |
| 2007 - Half Year Interim Results | results_2007_06.pdf (211.1Kb) | download |
| 2006 - Half Year Interim Results | results_2006_06.rtf (8762.7Kb) | download |
| 2005 - Half Year Interim Results | results_2005_06.rtf (787.8Kb) | download |
| 2004 - Half Year Interim Results | results_2004_06.rtf (411.7Kb) | download |
Full Year Preliminary Results
|
| Title | File (size) | |
|---|
| 2008 - Full Year Preliminary Results | results_2008_12.pdf (137.7Kb) | download |
| 2007 - Full Year Preliminary Results | results_2007_12.pdf (275.3Kb) | download |
| 2006 - Full Year Preliminary Results | results_2006_12.pdf (346.0Kb) | download |
| 2005 - Full Year Preliminary Results | results_2005_12.rtf (596.4Kb) | download |
| 2004 - Full Year Preliminary Results | results_2004_12.rtf (424.2Kb) | download |
| 2003 - Full Year Preliminary Results | results_2003_12.rtf (320.9Kb) | download |
Published Statements|
| Title | File (size) | |
|---|
| 2008 - Annual Report | annual_report_2008.pdf (4261.4Kb) | download |
| 2007 - Annual Report | annual_report_2007.pdf (3298.4Kb) | download |
| 2006 - Annual Report | annual_report_2006.pdf (2934.8Kb) | download |
| 2005 - Annual Report | annual_report_2005.pdf (3712.3Kb) | download |